We are leading supplier & importer of N.P.K. 20.20.20.
| Sr. | Particulars | Standard Specification As per FCO |
|---|---|---|
| 1 | Total nitrogen per cent by weight, minimum | 20.00 |
| 2 | Nitrate nitrogen as N per cent by weight, maximum | 4.90 |
| 3 | Ammoniacal nitrogen percent by weight minimum | 3.00 |
| 4 | Urea nitrogen per cent by weight maximum | 12.10 |
| 5 | Water Soluble phosphate (as P2O5) per cent by weight, minimum | 20.00 |
| 6 | Water Soluble potash (as K2O) per cent by weight, minimum | 0.50 |
| 7 | Matter insoluble in water per cent by weight, maximum | 0.50 |
| 8 | Moisture, per cent by weight, Maximum | 0.50 |
| 9 | Sodium as NaCl per cent by weight on dry basis, maximum | 0.50 |
| 10 | Total Chloride, per cent by weight, maximum | 1.50 |
| 11 | Lead (as Pb), per cent by weight, maximum | 0.003 |
| 12 | Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| 13 | Arsenic ( as As), per cent by weight, maximum | 0.01 |
25/50 KGS HDPE Bags with inner liner.
Please contact us for any requirement in any retail quantities N.P.K. 20.20.20.